EXAM TIME–TABLE FOR F.Y.J.C (A)
DATE | DAY | SUBJECT | TIMES |
18/03/2019 | Monday | English | 08:00 – 10:30am |
19/03/2019 | Tuesday | S.P. | 08:00 – 10:30am |
20/03/2019 | Wednesday | O.C.M | 08:00 – 10:30am |
22/03/2019 | Friday | Hindi | 08:00 – 10:30am |
23/03/2019 | Saturday | Economics | 08:00 – 10:30am |
25/03/2019 | Monday | B.K. | 08:00 – 10:30am |
26/03/2019 | Tuesday | Health and Physcial | 08:00 – 10:30am |
EXAM TIME–TABLE FOR F.Y.J.C (B)
DATE | DAY | SUBJECT | TIMES |
18/03/2019 | Monday | English | 11:00 – 01:30pm |
19/03/2019 | Tuesday | S.P. | 11:00 – 01:30pm |
20/03/2019 | Wednesday | O.C.M | 11:00 – 01:30pm |
22/03/2019 | Friday | Marthi | 11:00 – 01:30pm |
23/03/2019 | Saturday | Economics | 11:00 – 01:30pm |
25/03/2019 | Monday | B.K. | 11:00 – 01:30pm |
26/03/2019 | Tuesday | Health and Physcial | 11:00 – 01:30pm |
EXAM TIME–TABLE FOR S.Y.J.C BOARD
DATE | DAY | SUBJECT | TIMES |
21/02/2019 | Thursday | English | 11:00 – 02:00pm |
22/02/2019 | Friday | Hindi | 11:00 – 02:00pm |
23/02/2019 | Saturday | Marathi | 11:00 – 02:00pm |
25/02/2019 | Monday | S.P. | 11:00 – 02:00pm |
27/02/2019 | Wednesday | O.C.M | 11:00 – 02:00pm |
06/03/2019 | Wednesday | B.K. | 11:00 – 02:00pm |
09/03/2019 | Saturday | Economics | 11:00 – 02:00pm |